Bike#3
Leg Rank Team # Team Name Division Time
1 89 Citgo/Gray Goat C C 0:45
2 49 Citgo/Gray Goat C 0:49
2 68 Tortured Soles C 0:49
2 86 Citgo/Gray Goat B C 0:49
5 36 Heat Resistant M 0:50
5 71 JAMN'T C 0:50
5 79 Planet Adventure C 0:50
5 48 Friends C 0:50
9 29 Pat, Zach, and the old Hack M 0:52
10 73 Team Synergy C 0:54
11 44 Yellowjackets M 0:55
11 34 We Broke Ken M 0:55
13 77 Team Oasis C 0:56
14 81 Hilltop C 0:57
14 90 Indy Rootstock-Climb Time C 0:57
16 88 Princess Lea and the Wookies C 0:59
17 45 Team Indy Marathon M 1:00
18 75 3 Margaritas C 1:02
18 69 Temporary Avenue C 1:02
20 32 Runnin w/ the Dawgs M 1:04
20 40 Is North up? M 1:04
22 37 Head Up, Feet Down M 1:06
23 47 Phunhogs C 1:09
23 80 Big Hopes C 1:09
23 41 Brothers in Arms M 1:09
23 70 Team ! C 1:09
27 78 Fear Factor C 1:10
28 42 POC #1 M 1:11
29 85 Team Ragged Glory V7 C 1:12
29 82 Hit The Road C 1:12
31 35 Team Biomet M 1:13
32 39 Which Way M 1:14
32 72 Team ? C 1:14
34 91 POC #3 C 1:17
35 43 POC #2 M 1:18
36 33 Beckman Bushwackers M 1:19
36 76 FSH C 1:19
38 87 Indy Canal Monsters C 1:31
39 38 Team Kudzu M 1:34
40 30 Good Thing M 1:56
41 31 Downward Bound M no split
42 46 Game-On Goddesses F no split
43 74 Triumvirate C no split
44 83 Shrimp Cocktail C no split
45 84 Not Dead Yet C no split