Land/Creek Trek
Leg Rank Team # Team Name Division Time
1 49 Citgo/Gray Goat C 1:29
1 86 Citgo/Gray Goat B C 1:29
3 79 Planet Adventure C 1:34
4 36 Heat Resistant M 1:36
5 40 Is North up? M 1:37
6 91 POC #3 C 1:40
7 29 Pat, Zach, and the old Hack M 1:42
8 89 Citgo/Gray Goat C C 1:43
8 71 JAMN'T C 1:43
10 32 Runnin w/ the Dawgs M 1:44
10 48 Friends C 1:44
12 30 Good Thing M 1:45
12 90 Indy Rootstock-Climb Time C 1:45
14 41 Brothers in Arms M 1:48
15 69 Temporary Avenue C 1:50
16 42 POC #1 M 1:53
17 77 Team Oasis C 1:54
18 81 Hilltop C 1:58
19 68 Tortured Soles C 2:02
20 78 Fear Factor C 2:05
21 35 Team Biomet M 2:06
21 75 3 Margaritas C 2:06
23 80 Big Hopes C 2:07
24 83 Shrimp Cocktail C 2:08
25 73 Team Synergy C 2:09
26 85 Team Ragged Glory V7 C 2:10
27 47 Phunhogs C 2:11
27 76 FSH C 2:11
29 72 Team ? C 2:12
29 44 Yellowjackets M 2:12
29 39 Which Way M 2:12
32 43 POC #2 M 2:13
33 33 Beckman Bushwackers M 2:14
34 88 Princess Lea and the Wookies C 2:15
35 70 Team ! C 2:19
36 37 Head Up, Feet Down M 2:24
37 31 Downward Bound M 2:26
38 38 Team Kudzu M 2:29
39 34 We Broke Ken M 2:33
40 82 Hit The Road C 2:34
41 45 Team Indy Marathon M 2:36
42 87 Indy Canal Monsters C 2:39
43 84 Not Dead Yet C 3:01
44 74 Triumvirate C 3:13
45 46 Game-On Goddesses F no split