Bucket/Water Challenge
Leg Rank Team # Team Name Division Time
1 33 Beckman Bushwackers M 0:01
1 34 We Broke Ken M 0:01
1 47 Phunhogs C 0:01
1 79 Planet Adventure C 0:01
5 32 Runnin w/ the Dawgs M 0:02
5 35 Team Biomet M 0:02
5 40 Is North up? M 0:02
5 42 POC #1 M 0:02
5 75 3 Margaritas C 0:02
10 70 Team ! C 0:03
10 76 FSH C 0:03
10 77 Team Oasis C 0:03
10 83 Shrimp Cocktail C 0:03
10 85 Team Ragged Glory V7 C 0:03
10 90 Indy Rootstock-Climb Time C 0:03
10 91 POC #3 C 0:03
10 72 Team ? C 0:03
10 86 Citgo/Gray Goat B C 0:03
19 45 Team Indy Marathon M 0:04
19 49 Citgo/Gray Goat C 0:04
19 73 Team Synergy C 0:04
19 68 Tortured Soles C 0:04
23 30 Good Thing M 0:05
23 37 Head Up, Feet Down M 0:05
23 43 POC #2 M 0:05
23 44 Yellowjackets M 0:05
23 69 Temporary Avenue C 0:05
23 71 JAMN'T C 0:05
23 84 Not Dead Yet C 0:05
23 78 Fear Factor C 0:05
31 29 Pat, Zach, and the old Hack M 0:06
31 36 Heat Resistant M 0:06
31 41 Brothers in Arms M 0:06
31 48 Friends C 0:06
31 80 Big Hopes C 0:06
31 88 Princess Lea and the Wookies C 0:06
37 39 Which Way M 0:07
37 38 Team Kudzu M 0:07
37 87 Indy Canal Monsters C 0:07
40 31 Downward Bound M 0:08
40 82 Hit The Road C 0:08
42 81 Hilltop C 0:09
43 89 Citgo/Gray Goat C C 0:10
43 74 Triumvirate C 0:10
45 46 Game-On Goddesses F no split