Colts Challenge
Leg Rank Team # Team Name Division Bike#1 SC Time
1 45 Team Indy Marathon M 1:03 0:02
1 77 Team Oasis C 1:04 0:02
3 85 Team Ragged Glory V7 C 1:11 0:03
3 39 Which Way M 1:29 0:03
3 71 JAMN'T C 0:50 0:03
3 73 Team Synergy C 0:58 0:03
3 89 Citgo/Gray Goat C C 0:46 0:03
3 32 Runnin w/ the Dawgs M 1:06 0:03
3 33 Beckman Bushwackers M 1:18 0:03
3 37 Head Up, Feet Down M 1:21 0:03
3 44 Yellowjackets M 1:24 0:03
3 69 Temporary Avenue C 0:58 0:03
3 84 Not Dead Yet C no split 0:03
3 86 Citgo/Gray Goat B C 0:46 0:03
15 34 We Broke Ken M 1:00 0:04
15 36 Heat Resistant M 0:59 0:04
15 48 Friends C 0:57 0:04
15 49 Citgo/Gray Goat C 0:45 0:04
15 68 Tortured Soles C 0:51 0:04
15 72 Team ? C 1:15 0:04
15 75 3 Margaritas C 1:01 0:04
15 78 Fear Factor C 1:12 0:04
15 79 Planet Adventure C 0:53 0:04
15 80 Big Hopes C 1:06 0:04
15 87 Indy Canal Monsters C 1:34 0:04
15 88 Princess Lea and the Wookies C 1:10 0:04
15 90 Indy Rootstock-Climb Time C 0:54 0:04
15 91 POC #3 C 1:15 0:04
29 40 Is North up? M 1:06 0:05
29 29 Pat, Zach, and the old Hack M 0:55 0:05
29 30 Good Thing M 1:28 0:05
29 35 Team Biomet M 1:18 0:05
29 43 POC #2 M 1:17 0:05
29 47 Phunhogs C 1:02 0:05
29 41 Brothers in Arms M 1:28 0:05
29 42 POC #1 M 1:09 0:05
29 76 FSH C 1:26 0:05
29 83 Shrimp Cocktail C 1:24 0:05
39 38 Team Kudzu M 0:47 0:06
39 70 Team ! C 1:08 0:06
39 82 Hit The Road C 1:17 0:06
42 31 Downward Bound M 0:50 0:10
43 46 Game-On Goddesses F no split no split
44 74 Triumvirate C no split no split
45 81 Hilltop C no split no split